EUDR country risk list
The EUDR sorts every country into one of three risk tiers. That tier decides how much due diligence you do and how often authorities check you. Search for a country below to see its tier and what it means for you.
The short version
Only four countries are high risk: Belarus, Myanmar, North Korea and Russia. Around 140 are low risk, including all EU Member States, the UK, the US, Canada, China, Australia and others. Every other country, including major producers like Brazil, Indonesia and Malaysia, is standard risk by default.
What the tiers mean
How your country's tier changes what you do
Simplified due diligence
You still collect the information (including geolocation) and confirm there is no more than negligible risk, but you are not required to run the full risk assessment and mitigation steps. Authorities check at least 1% of operators.
Full due diligence
The complete process: collect information, assess the risk, and reduce it until it is negligible before you place the product on the market. This is the default tier for any country not on the low or high list. Authorities check at least 3% of operators.
Full due diligence, enhanced scrutiny
The full process plus enhanced scrutiny, and the highest inspection rate. Authorities check at least 9% of operators and 9% of the volume placed on the market.
The three-tier system is set in Article 29 of the regulation; the first list was published in Commission Implementing Regulation (EU) 2025/1093 of 22 May 2025. See the official EU benchmarking page.
The list is under review in 2026
59 countries shown
| Country | Region | Risk tier | What it means |
|---|---|---|---|
| ArgentinaAR | Americas | Standard | Major soya producer; full due diligence applies. |
| AustraliaAU | Oceania | Low | Simplified due diligence may apply. |
| AustriaAT | Europe | Low | Simplified due diligence may apply. |
| BelarusBY | Europe | High | Full due diligence plus enhanced scrutiny. |
| BelgiumBE | Europe | Low | Simplified due diligence may apply. |
| BrazilBR | Americas | Standard | Major commodity producer (soya, cattle, coffee); full due diligence applies. |
| BulgariaBG | Europe | Low | Simplified due diligence may apply. |
| CameroonCM | Africa | Standard | Major cocoa producer; full due diligence applies. |
| CanadaCA | Americas | Low | Simplified due diligence may apply. |
| ChileCL | Americas | Low | Simplified due diligence may apply. |
| ChinaCN | Asia | Low | Simplified due diligence may apply. |
| ColombiaCO | Americas | Standard | Major coffee producer; full due diligence applies. |
| Côte d'IvoireCI | Africa | Standard | Major cocoa and rubber producer; full due diligence applies. |
| CroatiaHR | Europe | Low | Simplified due diligence may apply. |
| CyprusCY | Europe | Low | Simplified due diligence may apply. |
| CzechiaCZ | Europe | Low | Simplified due diligence may apply. |
| DenmarkDK | Europe | Low | Simplified due diligence may apply. |
| EcuadorEC | Americas | Standard | Major cocoa and banana producer; full due diligence applies. |
| EstoniaEE | Europe | Low | Simplified due diligence may apply. |
| FinlandFI | Europe | Low | Simplified due diligence may apply. |
| FranceFR | Europe | Low | Simplified due diligence may apply. |
| GermanyDE | Europe | Low | Simplified due diligence may apply. |
| GhanaGH | Africa | Standard | Major cocoa producer; full due diligence applies. |
| GreeceGR | Europe | Low | Simplified due diligence may apply. |
| HungaryHU | Europe | Low | Simplified due diligence may apply. |
| IcelandIS | Europe | Low | Simplified due diligence may apply. |
| IndiaIN | Asia | Standard | Standard is the default tier; confirm against the official list. |
| IndonesiaID | Asia | Standard | Major commodity producer (oil palm, rubber, cocoa); full due diligence applies. |
| IrelandIE | Europe | Low | Simplified due diligence may apply. |
| ItalyIT | Europe | Low | Simplified due diligence may apply. |
| JapanJP | Asia | Low | Simplified due diligence may apply. |
| LatviaLV | Europe | Low | Simplified due diligence may apply. |
| LithuaniaLT | Europe | Low | Simplified due diligence may apply. |
| LuxembourgLU | Europe | Low | Simplified due diligence may apply. |
| MalaysiaMY | Asia | Standard | Major commodity producer (oil palm, rubber); full due diligence applies. |
| MaltaMT | Europe | Low | Simplified due diligence may apply. |
| MyanmarMM | Asia | High | Full due diligence plus enhanced scrutiny. |
| NetherlandsNL | Europe | Low | Simplified due diligence may apply. |
| New ZealandNZ | Oceania | Low | Simplified due diligence may apply. |
| NigeriaNG | Africa | Standard | Standard is the default tier; confirm against the official list. |
| North KoreaKP | Asia | High | Full due diligence plus enhanced scrutiny. |
| NorwayNO | Europe | Low | Simplified due diligence may apply. |
| ParaguayPY | Americas | Standard | Major soya and cattle producer; full due diligence applies. |
| PeruPE | Americas | Standard | Standard is the default tier; confirm against the official list. |
| PolandPL | Europe | Low | Simplified due diligence may apply. |
| PortugalPT | Europe | Low | Simplified due diligence may apply. |
| RomaniaRO | Europe | Low | Simplified due diligence may apply. |
| RussiaRU | Europe | High | Full due diligence plus enhanced scrutiny. |
| SlovakiaSK | Europe | Low | Simplified due diligence may apply. |
| SloveniaSI | Europe | Low | Simplified due diligence may apply. |
| South AfricaZA | Africa | Low | Simplified due diligence may apply. |
| SpainES | Europe | Low | Simplified due diligence may apply. |
| SwedenSE | Europe | Low | Simplified due diligence may apply. |
| SwitzerlandCH | Europe | Low | Simplified due diligence may apply. |
| ThailandTH | Asia | Standard | Major rubber producer; full due diligence applies. |
| United KingdomGB | Europe | Low | Simplified due diligence may apply. |
| United StatesUS | Americas | Low | Simplified due diligence may apply. |
| UruguayUY | Americas | Low | Simplified due diligence may apply. |
| VietnamVN | Asia | Standard | Major commodity producer (coffee, rubber, wood); full due diligence applies. |
Showing 4 high-risk, 40 low-risk and 15 standard-risk countries from a representative set of 59. The official list classifies around 190 countries and territories. Always confirm a country's current tier on the official source.
This is guidance, not legal advice. Confirm with the official sources we link or a qualified adviser. Want to know whether the regulation even applies to you? Try the scope checker.
Sources
- [1]European Commission, Regulation on deforestation-free products (country benchmarking)retrieved 4 Jun 2026
- [2]Commission Implementing Regulation (EU) 2025/1093 of 22 May 2025 (first country benchmarking list)retrieved 4 Jun 2026
- [3]Consolidated Regulation (EU) 2023/1115 (EUDR), Article 29 on benchmarkingretrieved 4 Jun 2026
- [4]Preferred by Nature, summary of the first EUDR country benchmarking listretrieved 4 Jun 2026
The EUDR Brief
Get alerted when the country list is reviewed
We watch Brussels so you don't. Plain-English EUDR updates, free.
No spam. Unsubscribe anytime.